Muscle Name | Origin | Insertion | Action |
Trapezius | Superior nuchal line of occipital bone, ligamentum nuchae and spines of C7 & all thorassic vertebrea | Clavicle & acrominion & spine of scapula | Adduction, rotation, retraction, elevation, and depression of scapula |
Deltoid | clavicle, acromion of scapula, spine of the scapula | deltoid tuberosity of humerus | shoulder abduction, flexion and extension, rotation |
Pectoralis Major | Clavicle sternum & costal cartilages of 2nd -> 6th ~ 7th rib | Greater tubercle and lateral lip of the intertubercular sulcus of Humerus | Clavicular head: flexes the humerus Sternocostal head: extends the humerus As a whole, adducts and medially rotates the humerus. It also draws the scapula anteriorly and inferiorly. |
Latissimus Dorsi | spinous processes of thoracic T7-T12 + Lumbars iliac & sacral crest and inferior 3 or 4 ribs | Intertubercular sulcus of Humerus | adducts, extends and medially rotates the arm at the shoulder draws arm inferiorly & posteriorly |
Biceps Brachii | short head: coracoid process of the scapula. long head: supraglenoid tubercle | radial tuberosity of radius & bicipital aponeurosis | flexes elbow supinates forearm |
Triceps Brachii | long head: infraglenoid tubercle of scapula lateral head: posterior humerus medial head: posterior humerus | olecranon process of ulna | extends forearm & arm |
Flexor Carpi Radialis | medial epicondyle of humerus (common flexor tendon) | Bases of second and third metacarpal bones | Flexion and abduction at wrist |
Extensor Carpi Ulnaris | Common extensor tendon (lateral epicondyle), posterior ulna | 5th metacarpal | extends and adducts the wrist |
Sartorius | Anterior Superior iliac spine | medial surface of the tibial body | Flexion of Knee Flexion Abducts & lateral rotation of Hip |
Quadriceps Femoris (Rectus Femoris + Vastus Lateralis + Vastus Medialis + Vastus Intermedius) | Anterior inferior iliac spine Greater trochanter & line aspera of femur linea aspera of femur anterior & lateral surface of femur body | Patella --> tibial tuberosity | Knee extension; Hip flexion (rectus femoris only) |
Gluteus Maximus | Iliac crest sacrum coccyx aponeurosis of sacrospinalis | Gluteal tuberosity of the femur, iliotibial tract | extends thigh at hip joint laterally rotates thigh |
Biceps Femoris | tuberosity of the ischium linea aspera of femur | head of fibula & lateral condyle of tibia | Flexes leg at knee joint Extends thigh at hip joint |
Semitendinosus | tuberosity of the ischium | proximal part of medial surface shaft of tibia | flex knee, extend hip joint |
Semimembranosus | Ischial Tuberosity | medial condyle of tibia | Flexs knee extends thigh at hip |
Gastrocnemius | Lateral & medial condyles of femur & knee capsule | Calcaneus via achilles tendon | plantar flexes foot flexes knee |
Soleus | Head of fibula medial border of tibia | Calcaneus via achilles tendon | plantarflexion |
Tibialis Anterior | Lateral condyle & body of tibia interosseous membrane | 1st metatarsal 1st Cuneiform | Dorsiflexion Inversion of the foot |
Sternocleidomastoid | Sternum Clavicle | Mastoid Process | Flex Cspine Extends head Elevates Sternum (forced inhalation) Lateral flex & rotates head |
Masseter | zygomatic arch maxilla | Angle of Mandible Ramus of Mandible | Elevates Mandible Retracts Mandible |
Orbicularis Oris | Muscle fibers surrounding mouth opening | Skin at corners of the mouth | Protrudes lips compress lips Shapes lips for speech |
Orbicularis Oculi | Medial wall of Orbit | Circular path around Orbit | closes eyelids |
External Abdominal Oblique | Inferior 8 ribs | Iliac crest Linea Alba | Compress Abdomen Flex Vertebral Column Rotates Vertebral Column |
Internal Abdominal Oblique | Inguinal ligament Iliac crest Thoracolumbar fascia | Linea alba Last 3~4 inferior ribs. | Compresses abdomen Flex Vertebral Column Rotates vertebral Column |
Transversus Abdominis | Iliac crest inguinal ligament lumbar fascia cartilages of inferior six ribs | Xiphiod process linea alba pubis | compresses abdomen |
Rectus Abdominis | Pubic Crest Pubic Symphysis | Costal cartilage of ribs 5-7 xiphoid process | Flexs vertebral column (esp Lumbar) compresses abdomen |
Diaphragm | Circumference of body Xiphoid process of the sternum, costal cartilages & adjacent portions of the inferior 6 ribs lumbar vertebrae and their intervertebral discs and the 12th rib | Central Tendon | contraction of the diaphragm causes it to flatten and increases the vertical dimension of the thoracic resulting in inhalation; relaxation of the diaphragm causes it to move superiorly and decreases the vertical dimension of the thorassic cavity resulting in exhalation |
a place for me to write and store information and notes I've collected and taken from classes that pertain the nursing field but as the title might suggest I have some intriguing interests
Tuesday, October 5, 2010
Need to know Muscles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment