Term | Definition |
Medial | Toward the midline of the body |
Lateral | Away from the midline of the body |
Proximal | Toward a reference point (extremity) |
Distal | Away from a reference point (extremity) |
Inferior | Lower or below |
Superior | Upper or above |
Cephalad or Cranial | Head |
Caudal or Caudad | Tail, tail end |
Anterior | Toward the front |
Posterior | Toward the back |
Dorsal | Posterior (back) |
Ventral | Anterior (front) |
Coronal Plane or Frontal Plane | Divides Anterior and Posterior |
Sagittal Plane or Lateral Plane | Divides Body into Left and Righ halves |
Axial Plane or Transverse Plane | Divides body into superior and inferior |
Ipsilateral | on the same side as another structure. Thus, the left arm is ipsilateral to the left leg |
Contralateral | on the opposite from another structure. Thus, the left arm is contralateral to the right arm, or the right leg |
Superficial | near the outer surface of the organism. Thus, skin is superficial to the muscle layer. The opposite is "deep", or "visceral" |
Deep | further away from the surface of the organism. Thus, the muscular layer is deep to the skin, but superficial to the intestines. |
Intermediate | between two other structures. Thus, the navel is intermediate to (or intermediate between) the left arm and the contralateral (right) leg |
Visceral | associated with organs within the body's cavities. The stomach is a viscus within the abdominal cavity, and is covered with a lining called the visceral peritoneum. |
Parietal | pertaining to the wall of a body cavity. The parietal peritoneum is the lining on the inside of the abdominal cavity |
Axial | Towards the central axis of the organism or an extremity. |
Abaxial | away from the central axis of the organism or extremity |
Rostral | situated toward the oral or nasal region, or in the case of the brain, towards the tip of the frontal lobes. |
Caudal | of, at, or near the tail or the posterior end of the body. In the human case, towards the bottom of the feet - "tail" of the spinal cord |
Plantar | Sole of the Foot |
Palmar | Palm of the Hand |
Supine | Lying on back -- Face up |
Prone | Lying on stomach -- Face down |
Cranial Cavity | Dorsal cavity containing the skull |
Vertebral Cavity | Dorsal cavity containing the vertebral column and spinal cord |
Intracellular Fluid | Fluid inside of the cell |
Extracellular Fluid | Intercellular & Intravascullar -- Fluid outside the cell and surrounding enviroment |
Osmosis | movement of water molecules across a partially-permeable membrane down a water potential gradient. More specifically, it is the movement of water across a partially permeable membrane from an area of high water potential (low solute concentration) to an area of low water potential (high solute concentration) PASSIVE |
Solution | Product of Solute and Solvent |
Solute | What is being dissolved |
Solvent | What does the dissolving -- Water most Common |
Tonicity | % of Solute in a Solution -- Solute / (Solvent+Solute) |
Isotonic | 0 NET movement (= parts of water moving in AND out) PASSIVE |
Hypertonic | Water leaving the cell -- Crenation (cell shrinks) PASSIVE |
Hypotonic | Water enters the cell -- Lysis (Cell fattens) PASSIVE |
Facilated Diffusion | the spontaneous passage of molecules or ions across a biological membrane passing through specific transmembrane transport proteins |
Sieve | a pressure gradient filter that filters molecules by size -- smaller molecules are more likely to get through |
ATP | Adenosine TriPhosphate -- the Cells storage form of energy |
Passive Transport | Diffusion with the gradient (from High to Low) of chemical/ions/molecules by random movements continues until equilibrium is met |
Active Transport | Uses energy (ATP) and a carrier to take a chemical/ion/molecule AGAINST the gradient (Low to High) using a carrier (Protiens usually) |
Endocytosis | Incorporates large molecules into the cell using a vesicle and requiring energy |
Phagocytosis | Cell eating - items outside the cell are brought in using "False Feet" Used mainly by the immune system to remove pathogens (Form of endocytosis) |
Pinocytosis | Cell drinking - the cell sinks into itself to bring in Extracellular Fluids and less molecules (form of endocytosis) |
Exocytosis | Opposite of Endocytosis -- Removes large molecules using a vesicle and reuires energy |
Cytosol | Inside cell membrane (not the nuclear membrane) 70-90% water viscous clear fluid that contains the organelles also were new substances can be made |
Centrosome | Dense region of cytoplasm - Contains 2 perpendicular centrioles - sets up cells to help divide - can form cilia (short multiples) or flagelum (long single) |
Ribosome | Large and small units where Protien synthesis occurs |
Endoplasmic Reticulum | forms an interconnected network of tubules, vesicles, and cisternae within cells. Rough endoplasmic reticulums synthesize proteins, while smooth endoplasmic reticulum synthesize lipids and steroids, metabolize carbohydrates and steroids, and regulate calcium concentration, drug detoxification, and attachment of receptors on cell membrane proteins |
Golgi Complex | Attach to secreted molecules (protiens lipids) to package and deliver them elsewhere within the cell |
Lysosome | Contains digestive enzymes to destroy what cell doesn’t need can also destroy the cell itself (autolysis) |
Mitochondria | Power house of the cell - Rod or spherical shaped with a smooth outer membrane and a folded inner membrane (cristae) ground substance is called the matrix -- Catabolic reactions release energy wich is then made into ATP -- self reproducing DNA that is passed down from only the mother |
Nucleus | Control Center of the cell has a nuclear envelope ground substance is called karyolymph - Chromatin loosely packed chromosones (DNA and histones) |
Vegitative | cell that does not divide |
Inclusions | non living Organic chemicals that appear and disappear over a cells life (oils pigments glycogens) |
Interphase | divided into three phases, G1 (first gap), S (synthesis), and G2 (second gap). During all three phases, the cell grows by producing proteins and cytoplasmic organelles. However, chromosomes are replicated only during the S phase. Thus, a cell grows (G1), continues to grow as it duplicates its chromosomes (S), grows more and prepares for mitosis (G2), and finally divides starting Mitosis |
Mitosis | the process by which a eukaryotic cell separates the chromosomes in its cell nucleus into two identical sets in two nuclei. It is generally followed immediately by cytokinesis, which divides the nuclei, cytoplasm, organelles and cell membrane into two cells containing roughly equal shares of these cellular components = 2 identical nuclei |
Prophase | the chromatin condenses into a highly ordered structure called a chromosome in which the chromatin becomes visible |
Metaphase | Pairs of Chromatids line up on the equitorial plane spindle fibers appear from centrioles |
Anaphase | Sister Chromatids separate - 1 chromatid of each pair goes to the opposite pole (cytokinesis begins) |
Telophase | Nuclear membrane and nucleolus reappear chromosones loosen and uncoil fading back to chromatin |
Meiosis | A reduction division - DNA still replicated but division occurs 2x cutting the number of chromosones per cell in half -- produces 4 gametes |
Prophase I | Synapsis (pairing of homologeous chromosones) occurs -- Produces a tetrad (4 chromosones) Crossing over occurs at random between the chromosones (which is where genetic diversity comes from) |
Metaphase I | Each pair of chromosones line up on the equitorial plane at random |
Anaphase I | Each pair of chromosones is pulled to opposite side ALL CELLS ARE HAPLOID DURING AND PAST THIS STAGE |
Telophase I | Nuclear membrane and nucleolus reappear chromosones loosen and uncoil fading back to chromatin |
Prophase II | the chromatin condenses into a highly ordered structure called a chromosome in which the chromatin becomes visible |
Metaphase II | Pairs of Chromatids line up on the equitorial plane spindle fibers appear from centrioles |
Anaphase II | Sister Chromatids separate - 1 chromatid of each pair goes to the opposite pole (cytokinesis begins) |
Telophase II | Nuclear membrane and nucleolus reappear chromosones loosen and uncoil fading back to chromatin |
Spermatogenisis | starts at puberty and usually continues uninterrupted until death -- male version of meiosis that produces 4 sperm |
Oogenesis | the creation of an ovum (egg cell). It is the female form |
Uneven Cytokinesis | Oogenesis (A case of uneven cytokinesis) |
Cell Junctions | |
Fluid Tight | Junction that has a fluid tight membrane |
Anchoring | Adherens and Desmosomes -- Hold cells in place used in places that expect wear and tear |
Gap | Allow electrical and chemical signals to pass |
Tissue | collection of similarly specialized cells that carry out a specific function |
Epithelial | Found on coverings, linings and glands cells are tightly packed together with only a light layer of fluid no products. They always rest on a basement membrane which attaches it to underlying tissues -- it is avscular, wastes go to the basement by diffusion. New cells are created at the basement which forces older cells to the top |
Squamous | Flat tile Shaped Cells |
Cuboidal | Shaped like a Cube |
Columnar | Shaped like a Column |
Transitional | Can change shape to help with distension and expansion (urinary bladder) |
Lumen | Is the interior linning of a vessel -- Bloodvessel lining is called Endothelium |
Simple | 1 layer |
Stratofied | more than 1 layer |
Cilia | small protuberances from the cell that aid in movement of extracellular molecules (such as mucus) |
Psuedostratofied | All cells sit on the membrane but no all the cells reach the top surface |
Chromatids | Identical chromosones attached to each other at a DNA element -- the Centromere |
Nuclear Envelope | double lipid bilayer that encloses the genetic material in eukaryotic cells. The nuclear envelope also serves as the physical barrier, separating the contents of the nucleus (DNA in particular) from the cytosol |
Chromosones | DNA and Histones |
a place for me to write and store information and notes I've collected and taken from classes that pertain the nursing field but as the title might suggest I have some intriguing interests
Friday, August 27, 2010
2 weeks worth of notes in anatomy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment